- Navigation ☰
- Base Life
- Helpful Resources
- Information
- Base Operator
- Local Information
- Local Museums
- Recreation
- Other Installations
- History
- Nearby Cities
- Post Locator
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
5205711811
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Helpful Resources
Information
My Account
Davis-Monthan AFB, AZ - 2025 BAH Rates
2025 Davis-Monthan AFB, AZ BAH Rates have increased by 1.1 percent from 2024. For 2025, soldiers with dependents receive 25.1% more BAH than soldiers without dependents. Davis-Monthan AFB, AZ’s BAH is ranked 38th highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1689.00 | $1266.00 |
E2 | $1689.00 | $1266.00 |
E3 | $1689.00 | $1266.00 |
E4 | $1689.00 | $1266.00 |
E5 | $1896.00 | $1422.00 |
E6 | $2118.00 | $1587.00 |
E7 | $2145.00 | $1698.00 |
E8 | $2172.00 | $1947.00 |
E9 | $2244.00 | $2001.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2136.00 | $1626.00 |
W2 | $2157.00 | $1944.00 |
W3 | $2196.00 | $2010.00 |
W4 | $2265.00 | $2115.00 |
W5 | $2358.00 | $2148.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2148.00 | $1893.00 |
O2E | $2187.00 | $1989.00 |
O3E | $2277.00 | $2109.00 |
O1 | $1929.00 | $1479.00 |
O2 | $2115.00 | $1830.00 |
O3 | $2193.00 | $2034.00 |
O4 | $2388.00 | $2136.00 |
O5 | $2523.00 | $2151.00 |
O6 | $2544.00 | $2172.00 |
O7 | $2562.00 | $2211.00 |
Davis-Monthan AFB, AZ - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1653.00 | $1239.00 |
E2 | $1653.00 | $1239.00 |
E3 | $1653.00 | $1239.00 |
E4 | $1653.00 | $1239.00 |
E5 | $1863.00 | $1398.00 |
E6 | $2094.00 | $1569.00 |
E7 | $2115.00 | $1659.00 |
E8 | $2124.00 | $1914.00 |
E9 | $2166.00 | $1974.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2112.00 | $1590.00 |
W2 | $2121.00 | $1911.00 |
W3 | $2133.00 | $1983.00 |
W4 | $2193.00 | $2091.00 |
W5 | $2304.00 | $2097.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2118.00 | $1860.00 |
O2E | $2127.00 | $1959.00 |
O3E | $2208.00 | $2085.00 |
O1 | $1899.00 | $1440.00 |
O2 | $2091.00 | $1794.00 |
O3 | $2130.00 | $2007.00 |
O4 | $2340.00 | $2094.00 |
O5 | $2508.00 | $2100.00 |
O6 | $2526.00 | $2103.00 |
O7 | $2544.00 | $2115.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1569.00 | $1176.00 |
E2 | $1569.00 | $1176.00 |
E3 | $1569.00 | $1176.00 |
E4 | $1569.00 | $1176.00 |
E5 | $1737.00 | $1302.00 |
E6 | $2055.00 | $1542.00 |
E7 | $2079.00 | $1569.00 |
E8 | $2088.00 | $1806.00 |
E9 | $2133.00 | $1893.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2076.00 | $1557.00 |
W2 | $2085.00 | $1803.00 |
W3 | $2097.00 | $1902.00 |
W4 | $2157.00 | $2055.00 |
W5 | $2238.00 | $2070.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2082.00 | $1731.00 |
O2E | $2091.00 | $1875.00 |
O3E | $2163.00 | $2049.00 |
O1 | $1782.00 | $1392.00 |
O2 | $2052.00 | $1683.00 |
O3 | $2094.00 | $1938.00 |
O4 | $2262.00 | $2058.00 |
O5 | $2388.00 | $2073.00 |
O6 | $2406.00 | $2076.00 |
O7 | $2424.00 | $2424.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1308.00 | $1002.00 |
E2 | $1308.00 | $1002.00 |
E3 | $1308.00 | $1002.00 |
E4 | $1308.00 | $1002.00 |
E5 | $1446.00 | $1104.00 |
E6 | $1716.00 | $1284.00 |
E7 | $1734.00 | $1314.00 |
E8 | $1743.00 | $1503.00 |
E9 | $1767.00 | $1581.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1731.00 | $1299.00 |
W2 | $1740.00 | $1500.00 |
W3 | $1752.00 | $1587.00 |
W4 | $1782.00 | $1713.00 |
W5 | $1851.00 | $1719.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1737.00 | $1446.00 |
O2E | $1746.00 | $1563.00 |
O3E | $1791.00 | $1710.00 |
O1 | $1482.00 | $1167.00 |
O2 | $1713.00 | $1401.00 |
O3 | $1749.00 | $1617.00 |
O4 | $1872.00 | $1716.00 |
O5 | $1977.00 | $1722.00 |
O6 | $1992.00 | $1725.00 |
O7 | $2004.00 | $1734.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1308.00 | $1002.00 |
E2 | $1308.00 | $1002.00 |
E3 | $1308.00 | $1002.00 |
E4 | $1308.00 | $1002.00 |
E5 | $1446.00 | $1104.00 |
E6 | $1716.00 | $1284.00 |
E7 | $1734.00 | $1314.00 |
E8 | $1743.00 | $1503.00 |
E9 | $1767.00 | $1581.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1731.00 | $1299.00 |
W2 | $1740.00 | $1500.00 |
W3 | $1752.00 | $1587.00 |
W4 | $1782.00 | $1713.00 |
W5 | $1851.00 | $1719.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1737.00 | $1446.00 |
O2E | $1746.00 | $1563.00 |
O3E | $1791.00 | $1710.00 |
O1 | $1482.00 | $1167.00 |
O2 | $1713.00 | $1401.00 |
O3 | $1749.00 | $1617.00 |
O4 | $1872.00 | $1716.00 |
O5 | $1977.00 | $1722.00 |
O6 | $1992.00 | $1725.00 |
O7 | $2004.00 | $1734.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1284.00 | $981.00 |
E2 | $1284.00 | $981.00 |
E3 | $1284.00 | $981.00 |
E4 | $1284.00 | $981.00 |
E5 | $1425.00 | $1077.00 |
E6 | $1779.00 | $1335.00 |
E7 | $1800.00 | $1350.00 |
E8 | $1809.00 | $1500.00 |
E9 | $1821.00 | $1605.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1797.00 | $1347.00 |
W2 | $1806.00 | $1497.00 |
W3 | $1818.00 | $1614.00 |
W4 | $1824.00 | $1782.00 |
W5 | $1851.00 | $1791.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1803.00 | $1428.00 |
O2E | $1812.00 | $1578.00 |
O3E | $1827.00 | $1776.00 |
O1 | $1470.00 | $1140.00 |
O2 | $1776.00 | $1380.00 |
O3 | $1815.00 | $1650.00 |
O4 | $1857.00 | $1785.00 |
O5 | $1902.00 | $1794.00 |
O6 | $1917.00 | $1797.00 |
O7 | $1935.00 | $1809.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1227.00 | $921.00 |
E2 | $1227.00 | $921.00 |
E3 | $1227.00 | $921.00 |
E4 | $1227.00 | $921.00 |
E5 | $1314.00 | $1053.00 |
E6 | $1539.00 | $1152.00 |
E7 | $1566.00 | $1227.00 |
E8 | $1593.00 | $1359.00 |
E9 | $1635.00 | $1425.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1551.00 | $1206.00 |
W2 | $1578.00 | $1356.00 |
W3 | $1617.00 | $1434.00 |
W4 | $1647.00 | $1545.00 |
W5 | $1686.00 | $1569.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1569.00 | $1314.00 |
O2E | $1608.00 | $1413.00 |
O3E | $1650.00 | $1533.00 |
O1 | $1341.00 | $1137.00 |
O2 | $1536.00 | $1287.00 |
O3 | $1614.00 | $1455.00 |
O4 | $1695.00 | $1560.00 |
O5 | $1752.00 | $1575.00 |
O6 | $1764.00 | $1599.00 |
O7 | $1776.00 | $1632.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1203.00 | $903.00 |
E2 | $1203.00 | $903.00 |
E3 | $1203.00 | $903.00 |
E4 | $1203.00 | $903.00 |
E5 | $1329.00 | $1002.00 |
E6 | $1353.00 | $1089.00 |
E7 | $1371.00 | $1209.00 |
E8 | $1395.00 | $1338.00 |
E9 | $1452.00 | $1344.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1362.00 | $1167.00 |
W2 | $1383.00 | $1335.00 |
W3 | $1416.00 | $1347.00 |
W4 | $1467.00 | $1356.00 |
W5 | $1527.00 | $1371.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1374.00 | $1329.00 |
O2E | $1407.00 | $1341.00 |
O3E | $1473.00 | $1353.00 |
O1 | $1335.00 | $1074.00 |
O2 | $1350.00 | $1287.00 |
O3 | $1413.00 | $1350.00 |
O4 | $1545.00 | $1365.00 |
O5 | $1641.00 | $1377.00 |
O6 | $1656.00 | $1401.00 |
O7 | $1668.00 | $1437.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1116.00 | $885.00 |
E2 | $1116.00 | $885.00 |
E3 | $1116.00 | $885.00 |
E4 | $1116.00 | $885.00 |
E5 | $1203.00 | $981.00 |
E6 | $1224.00 | $1038.00 |
E7 | $1299.00 | $1119.00 |
E8 | $1380.00 | $1209.00 |
E9 | $1494.00 | $1215.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1227.00 | $1080.00 |
W2 | $1332.00 | $1206.00 |
W3 | $1434.00 | $1218.00 |
W4 | $1515.00 | $1242.00 |
W5 | $1611.00 | $1317.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1314.00 | $1203.00 |
O2E | $1419.00 | $1212.00 |
O3E | $1530.00 | $1224.00 |
O1 | $1206.00 | $1026.00 |
O2 | $1221.00 | $1173.00 |
O3 | $1428.00 | $1221.00 |
O4 | $1650.00 | $1305.00 |
O5 | $1806.00 | $1356.00 |
O6 | $1824.00 | $1434.00 |
O7 | $1842.00 | $1461.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1137.00 | $882.00 |
E2 | $1137.00 | $882.00 |
E3 | $1137.00 | $882.00 |
E4 | $1137.00 | $882.00 |
E5 | $1239.00 | $981.00 |
E6 | $1293.00 | $1047.00 |
E7 | $1329.00 | $1143.00 |
E8 | $1374.00 | $1254.00 |
E9 | $1461.00 | $1266.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1296.00 | $1101.00 |
W2 | $1350.00 | $1251.00 |
W3 | $1404.00 | $1269.00 |
W4 | $1485.00 | $1296.00 |
W5 | $1578.00 | $1338.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1338.00 | $1239.00 |
O2E | $1395.00 | $1263.00 |
O3E | $1500.00 | $1287.00 |
O1 | $1248.00 | $1035.00 |
O2 | $1290.00 | $1206.00 |
O3 | $1401.00 | $1272.00 |
O4 | $1614.00 | $1329.00 |
O5 | $1770.00 | $1353.00 |
O6 | $1785.00 | $1398.00 |
O7 | $1800.00 | $1425.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1134.00 | $879.00 |
E2 | $1134.00 | $879.00 |
E3 | $1134.00 | $879.00 |
E4 | $1134.00 | $879.00 |
E5 | $1221.00 | $990.00 |
E6 | $1269.00 | $1056.00 |
E7 | $1278.00 | $1137.00 |
E8 | $1287.00 | $1233.00 |
E9 | $1338.00 | $1245.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1272.00 | $1098.00 |
W2 | $1284.00 | $1230.00 |
W3 | $1299.00 | $1248.00 |
W4 | $1353.00 | $1272.00 |
W5 | $1422.00 | $1281.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1281.00 | $1221.00 |
O2E | $1293.00 | $1242.00 |
O3E | $1362.00 | $1269.00 |
O1 | $1227.00 | $1044.00 |
O2 | $1266.00 | $1191.00 |
O3 | $1296.00 | $1251.00 |
O4 | $1449.00 | $1278.00 |
O5 | $1560.00 | $1284.00 |
O6 | $1578.00 | $1293.00 |
O7 | $1593.00 | $1320.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1011.00 | $786.00 |
E2 | $1011.00 | $786.00 |
E3 | $1011.00 | $786.00 |
E4 | $1011.00 | $786.00 |
E5 | $1089.00 | $882.00 |
E6 | $1215.00 | $942.00 |
E7 | $1284.00 | $1017.00 |
E8 | $1356.00 | $1116.00 |
E9 | $1455.00 | $1152.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1218.00 | $981.00 |
W2 | $1314.00 | $1113.00 |
W3 | $1404.00 | $1158.00 |
W4 | $1476.00 | $1230.00 |
W5 | $1557.00 | $1299.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1299.00 | $1089.00 |
O2E | $1392.00 | $1146.00 |
O3E | $1488.00 | $1215.00 |
O1 | $1104.00 | $933.00 |
O2 | $1212.00 | $1062.00 |
O3 | $1401.00 | $1170.00 |
O4 | $1587.00 | $1290.00 |
O5 | $1722.00 | $1335.00 |
O6 | $1737.00 | $1404.00 |
O7 | $1755.00 | $1434.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1062.00 | $795.00 |
E2 | $1062.00 | $795.00 |
E3 | $1062.00 | $795.00 |
E4 | $1062.00 | $795.00 |
E5 | $1176.00 | $882.00 |
E6 | $1215.00 | $960.00 |
E7 | $1293.00 | $1068.00 |
E8 | $1377.00 | $1188.00 |
E9 | $1488.00 | $1197.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1218.00 | $1017.00 |
W2 | $1326.00 | $1185.00 |
W3 | $1431.00 | $1200.00 |
W4 | $1506.00 | $1233.00 |
W5 | $1596.00 | $1311.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1311.00 | $1176.00 |
O2E | $1416.00 | $1194.00 |
O3E | $1521.00 | $1215.00 |
O1 | $1182.00 | $945.00 |
O2 | $1212.00 | $1137.00 |
O3 | $1428.00 | $1203.00 |
O4 | $1632.00 | $1302.00 |
O5 | $1776.00 | $1350.00 |
O6 | $1794.00 | $1431.00 |
O7 | $1812.00 | $1461.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1035.00 | $777.00 |
E2 | $1035.00 | $777.00 |
E3 | $1035.00 | $777.00 |
E4 | $1035.00 | $777.00 |
E5 | $1137.00 | $876.00 |
E6 | $1272.00 | $954.00 |
E7 | $1293.00 | $1041.00 |
E8 | $1317.00 | $1167.00 |
E9 | $1413.00 | $1206.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1275.00 | $996.00 |
W2 | $1305.00 | $1164.00 |
W3 | $1335.00 | $1209.00 |
W4 | $1443.00 | $1278.00 |
W5 | $1572.00 | $1299.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1299.00 | $1137.00 |
O2E | $1329.00 | $1197.00 |
O3E | $1464.00 | $1272.00 |
O1 | $1152.00 | $933.00 |
O2 | $1269.00 | $1101.00 |
O3 | $1332.00 | $1224.00 |
O4 | $1623.00 | $1296.00 |
O5 | $1836.00 | $1377.00 |
O6 | $1854.00 | $1389.00 |
O7 | $1872.00 | $1404.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $960.00 | $720.00 |
E2 | $960.00 | $720.00 |
E3 | $960.00 | $720.00 |
E4 | $960.00 | $720.00 |
E5 | $1071.00 | $804.00 |
E6 | $1212.00 | $909.00 |
E7 | $1266.00 | $966.00 |
E8 | $1329.00 | $1101.00 |
E9 | $1431.00 | $1143.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1215.00 | $915.00 |
W2 | $1293.00 | $1098.00 |
W3 | $1368.00 | $1146.00 |
W4 | $1455.00 | $1224.00 |
W5 | $1560.00 | $1281.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1281.00 | $1071.00 |
O2E | $1356.00 | $1134.00 |
O3E | $1470.00 | $1212.00 |
O1 | $1086.00 | $846.00 |
O2 | $1209.00 | $1032.00 |
O3 | $1365.00 | $1161.00 |
O4 | $1599.00 | $1272.00 |
O5 | $1767.00 | $1326.00 |
O6 | $1785.00 | $1368.00 |
O7 | $1803.00 | $1395.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1023.00 | $768.00 |
E2 | $1023.00 | $768.00 |
E3 | $1023.00 | $768.00 |
E4 | $1023.00 | $768.00 |
E5 | $1128.00 | $858.00 |
E6 | $1296.00 | $972.00 |
E7 | $1314.00 | $1029.00 |
E8 | $1332.00 | $1161.00 |
E9 | $1407.00 | $1212.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1296.00 | $984.00 |
W2 | $1320.00 | $1158.00 |
W3 | $1344.00 | $1218.00 |
W4 | $1431.00 | $1299.00 |
W5 | $1533.00 | $1317.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1317.00 | $1128.00 |
O2E | $1341.00 | $1200.00 |
O3E | $1446.00 | $1296.00 |
O1 | $1146.00 | $921.00 |
O2 | $1293.00 | $1092.00 |
O3 | $1344.00 | $1236.00 |
O4 | $1572.00 | $1314.00 |
O5 | $1734.00 | $1326.00 |
O6 | $1752.00 | $1344.00 |
O7 | $1770.00 | $1371.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $991.00 | $743.00 |
E2 | $991.00 | $743.00 |
E3 | $991.00 | $743.00 |
E4 | $991.00 | $743.00 |
E5 | $1082.00 | $844.00 |
E6 | $1170.00 | $913.00 |
E7 | $1232.00 | $997.00 |
E8 | $1300.00 | $1099.00 |
E9 | $1379.00 | $1127.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1171.00 | $956.00 |
W2 | $1260.00 | $1099.00 |
W3 | $1342.00 | $1129.00 |
W4 | $1394.00 | $1185.00 |
W5 | $1454.00 | $1247.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1245.00 | $1082.00 |
O2E | $1330.00 | $1120.00 |
O3E | $1403.00 | $1170.00 |
O1 | $1092.00 | $900.00 |
O2 | $1168.00 | $1051.00 |
O3 | $1339.00 | $1138.00 |
O4 | $1479.00 | $1238.00 |
O5 | $1576.00 | $1279.00 |
O6 | $1589.00 | $1342.00 |
O7 | $1608.00 | $1369.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $989.00 | $742.00 |
E2 | $989.00 | $742.00 |
E3 | $989.00 | $742.00 |
E4 | $989.00 | $742.00 |
E5 | $1082.00 | $828.00 |
E6 | $1234.00 | $926.00 |
E7 | $1271.00 | $995.00 |
E8 | $1312.00 | $1112.00 |
E9 | $1373.00 | $1159.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1235.00 | $953.00 |
W2 | $1288.00 | $1111.00 |
W3 | $1337.00 | $1164.00 |
W4 | $1387.00 | $1243.00 |
W5 | $1445.00 | $1280.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1279.00 | $1082.00 |
O2E | $1330.00 | $1148.00 |
O3E | $1396.00 | $1234.00 |
O1 | $1099.00 | $895.00 |
O2 | $1231.00 | $1050.00 |
O3 | $1335.00 | $1179.00 |
O4 | $1470.00 | $1275.00 |
O5 | $1564.00 | $1299.00 |
O6 | $1577.00 | $1337.00 |
O7 | $1595.00 | $1364.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $909.00 | $628.00 |
E2 | $909.00 | $628.00 |
E3 | $909.00 | $628.00 |
E4 | $909.00 | $628.00 |
E5 | $1026.00 | $738.00 |
E6 | $1125.00 | $808.00 |
E7 | $1183.00 | $917.00 |
E8 | $1247.00 | $1045.00 |
E9 | $1318.00 | $1076.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1126.00 | $865.00 |
W2 | $1209.00 | $1045.00 |
W3 | $1287.00 | $1079.00 |
W4 | $1330.00 | $1140.00 |
W5 | $1380.00 | $1197.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1196.00 | $1026.00 |
O2E | $1275.00 | $1069.00 |
O3E | $1338.00 | $1125.00 |
O1 | $1037.00 | $792.00 |
O2 | $1123.00 | $986.00 |
O3 | $1284.00 | $1089.00 |
O4 | $1402.00 | $1189.00 |
O5 | $1483.00 | $1228.00 |
O6 | $1495.00 | $1287.00 |
O7 | $1513.00 | $1313.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $883.00 | $628.00 |
E2 | $883.00 | $628.00 |
E3 | $883.00 | $628.00 |
E4 | $883.00 | $628.00 |
E5 | $1005.00 | $717.00 |
E6 | $1099.00 | $777.00 |
E7 | $1138.00 | $891.00 |
E8 | $1180.00 | $1023.00 |
E9 | $1240.00 | $1053.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1100.00 | $836.00 |
W2 | $1155.00 | $1023.00 |
W3 | $1207.00 | $1055.00 |
W4 | $1253.00 | $1109.00 |
W5 | $1305.00 | $1147.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1146.00 | $1005.00 |
O2E | $1199.00 | $1046.00 |
O3E | $1261.00 | $1099.00 |
O1 | $1016.00 | $760.00 |
O2 | $1097.00 | $963.00 |
O3 | $1205.00 | $1065.00 |
O4 | $1327.00 | $1142.00 |
O5 | $1413.00 | $1168.00 |
O6 | $1425.00 | $1207.00 |
O7 | $1441.00 | $1231.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $873.00 | $604.00 |
E2 | $873.00 | $604.00 |
E3 | $873.00 | $604.00 |
E4 | $873.00 | $604.00 |
E5 | $987.00 | $709.00 |
E6 | $1090.00 | $776.00 |
E7 | $1150.00 | $881.00 |
E8 | $1218.00 | $1007.00 |
E9 | $1280.00 | $1038.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1090.00 | $830.00 |
W2 | $1178.00 | $1006.00 |
W3 | $1260.00 | $1041.00 |
W4 | $1288.00 | $1103.00 |
W5 | $1320.00 | $1165.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1163.00 | $987.00 |
O2E | $1248.00 | $1031.00 |
O3E | $1293.00 | $1090.00 |
O1 | $998.00 | $760.00 |
O2 | $1087.00 | $948.00 |
O3 | $1257.00 | $1052.00 |
O4 | $1333.00 | $1156.00 |
O5 | $1408.00 | $1197.00 |
O6 | $1420.00 | $1260.00 |
O7 | $1436.00 | $1285.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $830.00 | $559.00 |
E2 | $830.00 | $559.00 |
E3 | $830.00 | $559.00 |
E4 | $830.00 | $559.00 |
E5 | $962.00 | $660.00 |
E6 | $1090.00 | $722.00 |
E7 | $1103.00 | $839.00 |
E8 | $1117.00 | $987.00 |
E9 | $1174.00 | $1027.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1090.00 | $780.00 |
W2 | $1108.00 | $986.00 |
W3 | $1129.00 | $1031.00 |
W4 | $1191.00 | $1093.00 |
W5 | $1262.00 | $1106.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1105.00 | $962.00 |
O2E | $1123.00 | $1018.00 |
O3E | $1202.00 | $1090.00 |
O1 | $976.00 | $710.00 |
O2 | $1087.00 | $916.00 |
O3 | $1127.00 | $1044.00 |
O4 | $1292.00 | $1104.00 |
O5 | $1408.00 | $1112.00 |
O6 | $1420.00 | $1129.00 |
O7 | $1436.00 | $1152.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $799.00 | $558.00 |
E2 | $799.00 | $558.00 |
E3 | $799.00 | $558.00 |
E4 | $799.00 | $558.00 |
E5 | $889.00 | $660.00 |
E6 | $1037.00 | $722.00 |
E7 | $1070.00 | $805.00 |
E8 | $1107.00 | $918.00 |
E9 | $1174.00 | $964.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1038.00 | $765.00 |
W2 | $1085.00 | $917.00 |
W3 | $1129.00 | $968.00 |
W4 | $1191.00 | $1045.00 |
W5 | $1262.00 | $1078.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1077.00 | $889.00 |
O2E | $1123.00 | $954.00 |
O3E | $1202.00 | $1037.00 |
O1 | $905.00 | $710.00 |
O2 | $1034.00 | $858.00 |
O3 | $1127.00 | $984.00 |
O4 | $1292.00 | $1074.00 |
O5 | $1408.00 | $1096.00 |
O6 | $1420.00 | $1129.00 |
O7 | $1436.00 | $1152.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $719.00 | $538.00 |
E2 | $719.00 | $538.00 |
E3 | $719.00 | $538.00 |
E4 | $719.00 | $538.00 |
E5 | $785.00 | $616.00 |
E6 | $886.00 | $662.00 |
E7 | $940.00 | $724.00 |
E8 | $998.00 | $805.00 |
E9 | $1066.00 | $836.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $887.00 | $694.00 |
W2 | $964.00 | $804.00 |
W3 | $1035.00 | $839.00 |
W4 | $1078.00 | $900.00 |
W5 | $1127.00 | $953.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $951.00 | $785.00 |
O2E | $1024.00 | $829.00 |
